We specialize in manufacturing high-quality spread anchors using premium high-strength steel from top-tier steel mills.
With over 20 years of expertise, we have developed advanced production techniques and rigorous quality inspection methods.
As one of the largest manufacturers, we supply leading lifting anchor system design firms and distributors in Europe and the U.S., ensuring exceptional product detail and stability control.
Our unique approach guarantees a fourfold safety factor, providing customers with enhanced efficiency and reliability in application.
Customized Materials:
Q345D,
SS316,
SS304
Customized Surface Treatment:
Plain (Original),
Zinc Plating,
H.D.G.
Spread Anchor Products Specification
Item Code | Size | SWL (KN) | a | b | t | h | Weight (kg) |
---|---|---|---|---|---|---|---|
FL03007110 | 0.7T | 7 | 30 | 14 | 5 | 110 | 0.22 |
FL03014110 | 1.4T | 14 | 30 | 14 | 6 | 110 | 0.24 |
FL03014160 | 1.4T | 14 | 30 | 14 | 6 | 160 | 0.30 |
FL03020130 | 2T | 20 | 30 | 14 | 8 | 130 | 0.32 |
FL03020160 | 2T | 20 | 30 | 14 | 8 | 160 | 0.37 |
FL03020210 | 2T | 20 | 30 | 14 | 8 | 210 | 0.46 |
FL03025150 | 2.5T | 25 | 30 | 14 | 10 | 150 | 0.40 |
FL03025200 | 2.5T | 25 | 30 | 14 | 10 | 200 | 0.54 |
FL03025250 | 2.5T | 25 | 30 | 14 | 10 | 250 | 0.65 |
FL03030160 | 3T | 30 | 40 | 18 | 10 | 160 | 0.55 |
FL03030200 | 3T | 30 | 40 | 18 | 10 | 200 | 0.68 |
FL03030280 | 3T | 30 | 40 | 18 | 10 | 280 | 0.94 |
FL03040180 | 4T | 40 | 40 | 18 | 12 | 180 | 0.72 |
FL03040240 | 4T | 40 | 40 | 18 | 12 | 240 | 0.94 |
FL03040320 | 4T | 40 | 40 | 18 | 12 | 320 | 1.22 |
FL03050180 | 5T | 50 | 40 | 18 | 15 | 180 | 0.88 |
FL03050240 | 5T | 50 | 40 | 18 | 15 | 240 | 1.15 |
FL03050400 | 5T | 50 | 40 | 18 | 15 | 400 | 1.85 |
FL03075260 | 7.5T | 75 | 60 | 26 | 16 | 260 | 1.90 |
FL03075300 | 7.5T | 75 | 60 | 26 | 16 | 300 | 2.21 |
FL03075420 | 7.5T | 75 | 60 | 26 | 16 | 420 | 3.05 |
FL03100300 | 10T | 100 | 60 | 26 | 20 | 300 | 2.74 |
FL03100370 | 10T | 100 | 60 | 26 | 20 | 370 | 3.36 |
FL03100520 | 10T | 100 | 60 | 26 | 20 | 520 | 4.68 |
FL03140370 | 14T | 140 | 80 | 35 | 20 | 370 | 4.05 |
FL03140460 | 14T | 140 | 80 | 35 | 20 | 460 | 5.43 |
FL03220500 | 22T | 220 | 90 | 35 | 28 | 500 | 7.69 |
FL03220620 | 22T | 220 | 90 | 35 | 28 | 620 | 9.51 |
Contact Us to get product catalogue
Write Your Own Review