We specialize in manufacturing high-quality spherical head anchor using high-strength steel from leading steel mills. With over two decades of experience, we have developed exceptional production techniques and strict testing standards to ensure product reliability.
As a trusted OEM supplier for top European and U.S. embedded component companies and distributors, we emphasize precision, stability, and performance.
Our products incorporate a fourfold safety factor, offering enhanced strength and security, helping customers achieve more effective and reliable applications.
Customized Materials:
Q345D,
20Mn2,
CM690,
SS316,
SS304
Customized Surface Treatment:
Plain (Original),
Zinc Plating,
H.D.G.
Spherical Head NOT Conical Head
Hot Forging for spherical head and foot
Products Specification
Item Code | Size | SWL (KN) | D | d | b | h | Weight (kg) |
---|---|---|---|---|---|---|---|
SH01013055 | 1.3T | 13 | 18 | 10 | 25 | 55 | 0.156 |
SH01013065 | 1.3T | 13 | 18 | 10 | 25 | 65 | 0.163 |
SH01013085 | 1.3T | 13 | 18 | 10 | 25 | 85 | 0.175 |
SH01013120 | 1.3T | 13 | 18 | 10 | 25 | 120 | 0.196 |
SH01025070 | 2.5T | 25 | 25 | 14 | 35 | 70 | 0.242 |
SH01025085 | 2.5T | 25 | 25 | 14 | 35 | 85 | 0.257 |
SH01025120 | 2.5T | 25 | 25 | 14 | 35 | 120 | 0.294 |
SH01025140 | 2.5T | 25 | 25 | 14 | 35 | 140 | 0.318 |
SH01025170 | 2.5T | 25 | 25 | 14 | 35 | 170 | 0.352 |
SH01050075 | 5.0T | 50 | 36 | 20 | 50 | 75 | 0.422 |
SH01050095 | 5.0T | 50 | 36 | 20 | 50 | 95 | 0.486 |
SH01050120 | 5.0T | 50 | 36 | 20 | 50 | 120 | 0.545 |
SH01050160 | 5.0T | 50 | 36 | 20 | 50 | 160 | 0.643 |
SH01050180 | 5.0T | 50 | 36 | 20 | 50 | 180 | 0.685 |
SH01050210 | 5.0T | 50 | 36 | 20 | 50 | 210 | 0.758 |
SH01050240 | 5.0T | 50 | 36 | 20 | 50 | 240 | 0.826 |
SH01075085 | 7.5T | 75 | 46 | 24 | 60 | 85 | 0.648 |
SH01075095 | 7.5T | 75 | 46 | 24 | 60 | 95 | 0.711 |
SH01075120 | 7.5T | 75 | 46 | 24 | 60 | 120 | 0.800 |
SH01075140 | 7.5T | 75 | 46 | 24 | 60 | 140 | 0.880 |
SH01075165 | 7.5T | 75 | 46 | 24 | 60 | 165 | 0.957 |
SH01075200 | 7.5T | 75 | 46 | 24 | 60 | 200 | 1.078 |
SH01075300 | 7.5T | 75 | 46 | 24 | 60 | 300 | 1.454 |
SH01100120 | 10.0T | 100 | 46 | 28 | 70 | 120 | 1.062 |
SH01100135 | 10.0T | 100 | 46 | 28 | 70 | 135 | 1.087 |
SH01100150 | 10.0T | 100 | 46 | 28 | 70 | 150 | 1.165 |
SH01100170 | 10.0T | 100 | 46 | 28 | 70 | 170 | 1.308 |
SH01100200 | 10.0T | 100 | 46 | 28 | 70 | 200 | 1.420 |
SH01100220 | 10.0T | 100 | 46 | 28 | 70 | 220 | 1.520 |
SH01100250 | 10.0T | 100 | 46 | 28 | 70 | 250 | 1.660 |
SH01100340 | 10.0T | 100 | 46 | 28 | 70 | 340 | 2.080 |
SH01150400 | 15.0T | 150 | 69 | 34 | 85 | 400 | 3.800 |
SH01200500 | 20.0T | 200 | 69 | 39 | 99 | 500 | 5.970 |
Contact Us to get product catalogue