Precast lifting sockets are indispensable tools in the construction industry, engineered to provide secure and efficient lifting solutions for precast concrete elements. These specialized sockets offer precise attachment points, making them essential for tasks like installing precast panels, beams, and structural components with the utmost safety and precision.
With various configurations available, including fixed and swivel options, precast lifting sockets are versatile, catering to a wide range of project requirements. When selecting the right socket, it's crucial to consider factors such as load capacity, socket size, and installation method to ensure optimal performance and safety.
Our extensive selection of precast lifting sockets offers high-quality solutions that streamline lifting operations and enhance overall construction efficiency. Rely on our expertise to provide you with the perfect precast lifting socket, prioritizing both safety and performance for your projects. Explore our range today to find the ideal socket to meet your specific needs.
Customized Materials:
Q235,
45#,
SS316,
SS304
Customized Surface Treatment:
Zinc Plating,
H.D.G.
Lifting Socket Cross Hole Products Specification
Item Code | Size | Load (KN) | D | a | e | h | Weight (kg) |
---|---|---|---|---|---|---|---|
LF0112040 | Rd12 | 5 | 15.0 | 8.0 | 22 | 40 | 0.12 |
LF0114047 | Rd14 | 8 | 18.0 | 10.5 | 25 | 47 | 0.14 |
LF0116054 | Rd16 | 12 | 21.0 | 13.0 | 27 | 54 | 0.17 |
LF0118065 | Rd18 | 16 | 24.0 | 13.0 | 34 | 65 | 0.21 |
LF0120069 | Rd20 | 20 | 27.2 | 15.5 | 35 | 69 | 0.25 |
LF0124078 | Rd24 | 25 | 31.0 | 18.0 | 43 | 78 | 0.29 |
LF0130103 | Rd30 | 40 | 39.5 | 22.5 | 56 | 103 | 0.52 |
LF0136125 | Rd36 | 63 | 47.0 | 27.5 | 67 | 125 | 0.81 |
LF0142145 | Rd42 | 80 | 54.0 | 32.0 | 80 | 145 | 1.14 |
LF0152195 | Rd52 | 125 | 67.2 | 40.0 | 97 | 195 | 2.45 |
Solid Lifting Socket Products Specification
Item Code | Size | Load (KN) | D | a | e | h | Weight (kg/piece) |
---|---|---|---|---|---|---|---|
LF0212040 | Rd12 | 9 | 15.0 | 8.0 | 22 | 40 | 0.15 |
LF0214047 | Rd14 | 12 | 18.0 | 10.5 | 25 | 47 | 0.19 |
LF0216054 | Rd16 | 17 | 21.0 | 13.0 | 27 | 54 | 0.23 |
LF0218065 | Rd18 | 20 | 24.0 | 13.0 | 34 | 65 | 0.29 |
LF0220069 | Rd20 | 23 | 27.2 | 15.5 | 35 | 69 | 0.35 |
LF0224078 | Rd24 | 30 | 31.0 | 18.0 | 43 | 78 | 0.45 |
LF0230103 | Rd30 | 48 | 39.5 | 22.5 | 56 | 103 | 0.76 |
LF0236125 | Rd36 | 75 | 47.0 | 27.5 | 67 | 125 | 1.05 |
LF0242145 | Rd42 | 96 | 54.0 | 32.0 | 80 | 145 | 1.45 |
LF0252195 | Rd52 | 145 | 67.2 | 40.0 | 97 | 195 | 2.45 |
Solid Lifting Socket (Cross Pin)Products Specification
Item Code | Size | Load (KN) | D | g | b | e | h | Weight (kg/piece) |
---|---|---|---|---|---|---|---|---|
LF0312050 | Rd12 | 9 | 15.0 | 10 | 75 | 22 | 50 | 0.20 |
LF0312075 | Rd12 | 9 | 15.0 | 10 | 75 | 22 | 75 | 0.21 |
LF0316060 | Rd16 | 17 | 21.0 | 12 | 75 | 27 | 60 | 0.30 |
LF0316075 | Rd16 | 17 | 21.0 | 12 | 75 | 27 | 75 | 0.32 |
LF0320075 | Rd20 | 23 | 27.2 | 14 | 90 | 35 | 75 | 0.45 |
LF0320100 | Rd20 | 23 | 27.2 | 14 | 90 | 35 | 100 | 0.48 |
LF0324100 | Rd24 | 30 | 31.0 | 16 | 100 | 43 | 100 | 0.60 |
Flat End Anchor Products Specification
Item Code | Size | Load (KN) | D | g | e | h | Weight (kg/piece) |
---|---|---|---|---|---|---|---|
LF0412060 | Rd12 | 5 | 15.0 | 8.0 | 22 | 60 | 0.13 |
LF0414070 | Rd14 | 8 | 18.0 | 10.5 | 25 | 70 | 0.16 |
LF0416080 | Rd16 | 12 | 21.0 | 13.0 | 27 | 80 | 0.20 |
LF0418090 | Rd18 | 16 | 24.0 | 13.0 | 34 | 90 | 0.24 |
LF0420100 | Rd20 | 20 | 27.2 | 15.5 | 35 | 100 | 0.30 |
LF0424110 | Rd24 | 25 | 31.0 | 18.0 | 43 | 110 | 0.35 |
LF0430135 | Rd30 | 40 | 39.5 | 22.5 | 56 | 135 | 0.52 |
LF0436150 | Rd36 | 63 | 47.0 | 27.5 | 67 | 150 | 0.81 |
Flat End Anchor (Cross Pin) Products Specification
Item Code | Size | Load (KN) | D | g | b | e | h | Weight (kg/piece) |
---|---|---|---|---|---|---|---|---|
LF0512060 | Rd12 | 5 | 15.0 | 8.0 | 75 | 22 | 60 | 0.13 |
LF0516080 | Rd16 | 12 | 21.0 | 13.0 | 75 | 27 | 80 | 0.20 |
LF0520095 | Rd20 | 20 | 27.2 | 15.5 | 90 | 35 | 95 | 0.30 |
LF0524100 | Rd24 | 25 | 31.0 | 18.0 | 100 | 43 | 100 | 0.35 |
LF0530120 | Rd30 | 40 | 39.5 | 22.5 | 120 | 56 | 120 | 0.52 |
LF0536135 | Rd36 | 63 | 47.0 | 27.5 | 135 | 67 | 135 | 0.81 |
Contact Us to get product catalogue