Fixing sockets are essential tools in precast concrete construction, used to securely anchor and connect various elements within a concrete structure. Typically embedded into the concrete during the casting process, fixing sockets provide a reliable point for connecting additional components, such as brackets or structural fittings.
Made from durable materials like high-strength steel, fixing sockets are designed to withstand significant loads and stresses. Their purpose is to ensure a stable and secure connection, which is crucial for maintaining the integrity and safety of the concrete structure.
Using fixing sockets simplifies the installation process, as they offer precise alignment and strong attachment points. This makes it easier to assemble and secure different parts of a precast concrete structure. By incorporating fixing sockets, construction teams can achieve better stability, efficiency, and overall quality in their concrete projects.
Made By Seamless Tube NOT Welded Tube.
Customized Materials:
Q235,
45#,
SS316,
SS304
Customized Surface Treatment:
Zinc Plating,
H.D.G.
Fixing Socket (Cross Hole) Products Specification
Item Code | Load (KN) | Size | a | e | f | g | D | Weight KG/PCS |
---|---|---|---|---|---|---|---|---|
LF1206040 | 1.5 | M6X040 | 25 | 6 | 12.5 | 6.2 | 8.5 | 0.107 |
LF1208040 | 2.0 | M8X040 | 25 | 8 | 16.0 | 6.2 | 10.5 | 0.109 |
LF1208050 | 2.5 | M8X050 | 25 | 8 | 16.0 | 6.2 | 10.5 | 0.111 |
LF1210050 | 3.5 | M10X050 | 24 | 10 | 20.0 | 6.2 | 13.5 | 0.120 |
LF1212060 | 5.0 | M12X060 | 25 | 12 | 25.0 | 7.2 | 17.0 | 0.133 |
LF1212070 | 6.0 | M12X070 | 30 | 12 | 24.5 | 7.2 | 17.0 | 0.149 |
LF1216070 | 7.0 | M16X070 | 25 | 16 | 30.5 | 9.2 | 21.3 | 0.191 |
LF1216080 | 8.0 | M16X080 | 25 | 16 | 30.0 | 12.2 | 21.3 | 0.202 |
LF1216100 | 10.0 | M16X100 | 32 | 16 | 30.5 | 9.2 | 21.3 | 0.234 |
LF1216120 | 12.0 | M16X120 | 32 | 16 | 30.5 | 12.2 | 21.3 | 0.257 |
LF1220100 | 12.5 | M20X100 | 40 | 20 | 39.0 | 12.2 | 26.9 | 0.252 |
LF1220120 | 14.0 | M20X120 | 40 | 20 | 38.5 | 14.2 | 26.9 | 0.310 |
LF1224120 | 18.0 | M24X120 | 50 | 24 | 48.0 | 14.2 | 33.7 | 0.434 |
LF1230150 | 27.5 | M30X150 | 70 | 30 | 64.0 | 15.2 | 42.0 | 0.652 |
Fixing Socket (Waved End) Products Specification
Item Code | Load (KN) | Size | a | e | D | Weight KG/PCS |
---|---|---|---|---|---|---|
LF1306040 | 1.5 | M6X040 | 25 | 6 | 8.5 | 0.108 |
LF1310050 | 3.2 | M10X050 | 25 | 10 | 13.5 | 0.120 |
LF1310060 | 4.0 | M10X060 | 30 | 10 | 13.5 | 0.125 |
LF1312050 | 4.0 | M12X050 | 30 | 12 | 13.5 | 0.136 |
LF1312070 | 6.0 | M12X070 | 40 | 12 | 17.0 | 0.153 |
LF1316100 | 10.0 | M16X100 | 50 | 16 | 21.3 | 0.215 |
LF1320100 | 12.5 | M20X100 | 50 | 20 | 26.9 | 0.251 |
LF1324100 | 16.0 | M24X100 | 40 | 24 | 33.7 | 0.370 |
Fixing Socket (Angular End) Products Specification
Item Code | Load (KN) | Size | a | e | i | d | D | Weight KG/PCS |
---|---|---|---|---|---|---|---|---|
LF1408050 | 3.0 | M8X050 | 25 | 8 | 20 | 9.0 | 10.5 | 0.1036 |
LF1410060 | 5.0 | M10X060 | 35 | 10 | 25 | 12.0 | 13.5 | 0.1095 |
LF1412045 | 4.0 | M12X045 | 18 | 12 | 25 | 15.0 | 17.0 | 0.1240 |
LF1412070 | 7.0 | M12X070 | 40 | 12 | 30 | 15.0 | 17.0 | 0.1355 |
LF1416050 | 4.0 | M16X050 | 20 | 16 | 30 | 19.8 | 21.3 | 0.2000 |
LF1416060 | 7.0 | M16X060 | 25 | 16 | 30 | 19.8 | 21.3 | 0.2170 |
LF1416100 | 12.0 | M16X100 | 32 | 16 | 35 | 19.8 | 21.3 | 0.2890 |
LF1420070 | 8.0 | M20X070 | 30 | 20 | 30 | 23.5 | 26.9 | 0.2790 |
LF1420100 | 12.5 | M20X100 | 40 | 20 | 35 | 23.5 | 26.9 | 0.5640 |
LF1424080 | 12.0 | M24X080 | 24 | 24 | 35 | 29.6 | 33.7 | 0.7480 |
Fixing Socket (Cross Pin) Products Specification
Item Code | Load (KN) | Size | a | e | b | g | D | Weight KG/PCS |
---|---|---|---|---|---|---|---|---|
LF1506040 | 1.5 | M6X040 | 25 | 6 | 50 | 6.2 | 8.5 | 0.2 |
LF1508040 | 2.0 | M8X040 | 25 | 8 | 50 | 6.2 | 10.5 | 0.2 |
LF1508050 | 2.5 | M8X050 | 25 | 8 | 50 | 6.2 | 10.5 | 0.2 |
LF1510050 | 3.5 | M10X050 | 24 | 10 | 50 | 6.2 | 13.5 | 0.2 |
LF1512060 | 5.0 | M12X060 | 25 | 12 | 50 | 7.2 | 17.0 | 0.2 |
LF1512070 | 6.0 | M12X070 | 30 | 12 | 50 | 7.2 | 17.0 | 0.2 |
LF1516070 | 7.0 | M16X070 | 25 | 16 | 100 | 9.2 | 21.3 | 0.2 |
LF1516080 | 8.0 | M16X080 | 25 | 16 | 100 | 12.2 | 21.3 | 0.2 |
LF1516100 | 10.0 | M16X100 | 32 | 16 | 100 | 9.2 | 21.3 | 0.2 |
LF1516120 | 12.0 | M16X120 | 32 | 16 | 100 | 12.2 | 21.3 | 0.2 |
LF1520100 | 12.5 | M20X100 | 40 | 20 | 100 | 12.2 | 26.9 | 0.2 |
LF1520120 | 14.0 | M20X120 | 40 | 20 | 100 | 14.2 | 26.9 | 0.2 |
LF1524120 | 18.0 | M24X120 | 50 | 24 | 100 | 14.2 | 33.7 | 0.2 |
LF1530150 | 27.5 | M30X150 | 70 | 30 | 100 | 15.2 | 42.0 | 0.2 |