Fixing Socket with Nail Plate
Fixing sockets with nail plate is versatile tools used in precast concrete construction to secure and anchor various elements within a concrete structure. The fixing socket is embedded in the concrete during casting, providing a strong attachment point. The nail plate, attached to the socket, adds extra stability and helps distribute loads evenly.
Made from durable materials like high-strength steel, this combination ensures that the connection is both secure and reliable. The nail plate allows for easy and precise installation by providing additional support and alignment for fixtures or structural components.
Using fixing sockets with nail plates simplifies the assembly process and improves overall structural stability. This tool is essential for achieving accurate and durable connections in precast concrete projects, enhancing the safety and quality of the finished structure.
Made By Seamless Tube NOT Welded Tube
Customized Materials:
Q235,
45#,
SS316,
SS304
Customized Surface Treatment:
Zinc Plating,
H.D.G.
Nail Plate Fixing Socket (Cross Hole) Products Specification
Item Code | Load (KN) | Size | a | e | g | k | D | Weight KG/PCS |
---|---|---|---|---|---|---|---|---|
LF1610050 | 3.5 | M10X050 | 24 | 10 | 6.2 | 34 | 13.5 | 0.128 |
LF1612070 | 6.0 | M12X070 | 30 | 12 | 7.2 | 40 | 17.0 | 0.162 |
LF1616100 | 10.0 | M16X100 | 32 | 16 | 9.2 | 44 | 21.3 | 0.246 |
LF1620100 | 12.5 | M20X100 | 40 | 20 | 12.2 | 48 | 26.9 | 0.280 |
Nail Plate Fixing Socket (Waved End) Products Specification
Item Code | Load (KN) | Size | a | e | k | d | Weight KG/PCS |
---|---|---|---|---|---|---|---|
LF1710060 | 4.0 | M10x060 | 40 | 10 | 34 | 13.5 | 0.132 |
LF1712070 | 6.0 | M12x070 | 40 | 12 | 40 | 17.0 | 0.164 |
LF1716100 | 10.0 | M16x100 | 50 | 16 | 44 | 21.3 | 0.229 |
LF1720100 | 12.5 | M20x100 | 50 | 20 | 48 | 26.9 | 0.266 |
LF1724100 | 16.0 | M24x100 | 40 | 24 | 57 | 33.7 | 0.386 |
Nail Plate Fixing Socket (Angular End) Products Specification
Item Code | Load (KN) | Size | a | e | i | d | D | Weight KG/PCS |
---|---|---|---|---|---|---|---|---|
LF1808050 | 3.0 | M8X050 | 25 | 8 | 20 | 9.0 | 10.5 | 0.1036 |
LF1810060 | 5.0 | M10X060 | 35 | 10 | 25 | 12.0 | 13.5 | 0.1095 |
LF1812045 | 4.0 | M12X045 | 18 | 12 | 25 | 15.0 | 17.0 | 0.1240 |
LF1812070 | 7.0 | M12X070 | 40 | 12 | 30 | 15.0 | 17.0 | 0.1355 |
LF1816050 | 4.0 | M16X050 | 20 | 16 | 30 | 19.8 | 21.3 | 0.2000 |
LF1816060 | 7.0 | M16X060 | 25 | 16 | 30 | 19.8 | 21.3 | 0.2170 |
LF1816100 | 12.0 | M16X100 | 32 | 16 | 35 | 19.8 | 21.3 | 0.2890 |
LF1820070 | 8.0 | M20X070 | 30 | 20 | 30 | 23.5 | 26.9 | 0.2790 |
LF1820100 | 12.5 | M20X100 | 40 | 20 | 35 | 23.5 | 26.9 | 0.5640 |
LF1824080 | 12.0 | M24X080 | 24 | 24 | 35 | 29.6 | 33.7 | 0.7480 |
Nail Plate Fixing Socket (Cross Pin) Products Specification
Item Code | Load T | Size | a | e | b | k | D | Weight KG/PCS |
---|---|---|---|---|---|---|---|---|
LF1910050 | 35 | M10X50 | 24 | 10 | 50 | 34 | 135 | 0.2 |
LF1912060 | 6 | M12X60 | 30 | 12 | 50 | 40 | 17 | 0.2 |
LF1912070 | 6 | M12X60 | 30 | 12 | 50 | 40 | 17 | 0.2 |
LF1916080 | 1 | M16X80 | 32 | 16 | 100 | 44 | 213 | 0.2 |
LF1916100 | 1 | M16X100 | 32 | 16 | 100 | 44 | 213 | 0.2 |
LF1916120 | 1 | M16X120 | 32 | 16 | 100 | 44 | 213 | 0.2 |
LF1920100 | 125 | M20X100 | 40 | 20 | 100 | 48 | 269 | 0.2 |
LF1920120 | 125 | M20X120 | 40 | 20 | 100 | 48 | 269 | 0.2 |