Ferrule loop inserts are practical components used in precast concrete construction to provide secure lifting and anchoring points. This insert features a metal loop encased in a protective ferrule, which is embedded into the concrete during the casting process. The ferrule helps to protect the loop from damage and ensures a strong, durable connection.
The ferrule loop insert is designed to be used with lifting equipment, such as cranes or hoists, making it easier to move and position heavy concrete elements safely. Its robust construction allows it to handle significant loads, and the loop provides a reliable attachment point for lifting slings or hooks.
Using ferrule loop inserts simplifies the handling of precast concrete elements, improves safety, and enhances overall efficiency on construction sites. This tool is essential for ensuring reliable and secure lifting operations in modern precast concrete projects.
Customized Materials:
Q235,
45#,
Q345,
SS316,
SS304
Customized Surface Treatment:
Plain (Original),
Zinc Plating,
H.D.G.
Standard Ferrule Loop Inserts Products Specification
Iitem Code | Size | SWL (lbs) | H | H1 | W | D | Weight (lbs) |
---|---|---|---|---|---|---|---|
FC01124 | 1/2" | 3000 | 4-1/8" | 1-3/8" | 1-1/8" | 0.256" | 0.1 |
FC01126 | 1/2" | 4800 | 6-1/8" | 1-3/8" | 1-1/4" | 0.327" | 0.1 |
FC01584 | 5/8" | 300 | 4-1/8" | 1-5/8" | 1-1/4" | 0.256" | 0.1 |
FC01586 | 5/8" | 5000 | 6-1/8" | 1-5/8" | 1-5/8" | 0.327" | 0.1 |
Loop Ferrule Inserts Products Specification
Item Code | Size | SWL (lbs) | H | H1 | W | R | D | Weight (lbs) |
---|---|---|---|---|---|---|---|---|
FC02382 | 3/8" | 3000 | 2-3/4" | 1-1/4" | 1-1/16" | 1/2" | 0.256" | 0.1 |
FC02122 | 1/2" | 3000 | 2-3/4" | 1-3/8" | 1-3/16" | 9/16" | 0.256" | 0.1 |
FC02583 | 5/8" | 3000 | 3-1/2" | 1-5/8" | 1-3/8" | 13/16" | 0.256" | 0.1 |
FC02343 | 3/4" | 5000 | 3-1/2" | 1-5/8" | 1-5/8" | 13/16" | 0.327" | 0.1 |
FC02786 | 7/8" | 6000 | 6" | 1-5/8" | 2" | 1-5/16" | 0.375" | 0.1 |
FC02446 | 1" | 6000 | 6" | 1-5/8" | 2-1/8" | 1-5/16" | 0.375" | 0.1 |
Strut Ferrule Inserts Products Specification
Item Code | Size | SWL (lbs) | H | L | D | Weight (lbs) |
---|---|---|---|---|---|---|
FC0314 | 1/4" | 450 | 1-1/4" | 4" | 0.256" | 0.1 |
FC0312 | 1/2" | 900 | 1-3/8" | 4" | 0.256" | 0.1 |
FC0358 | 5/8" | 1000 | 1-5/8" | 4" | 0.256" | 0.1 |
FC0334 | 3/4" | 1600 | 1-5/8" | 4" | 0.256" | 0.1 |
Wingnut Ferrule Insert Products Specification
Item Code | Size | SWL (lbs) | H | L | H1 | D | Weight (lbs) |
---|---|---|---|---|---|---|---|
FC04121 | 1/2" | 3000.0 | 1-7/8" | 4-1/2" | 1-3/8" | 0.256" | 0.1 |
FC04342 | 3/4" | 6000.0 | 2-7/16" | 5-1/8" | 1-5/8" | 0.327" | 0.1 |
FC04343 | 3/4" | 6000.0 | 3-5/8" | 5-1/8" | 1-5/8" | 0.327" | 0.1 |
FC04442 | 1" | 6000.0 | 2-7/16" | 5-9/16" | 1-5/8" | 0.327" | 0.1 |
Open Ferrule Inserts Products Specification
Item Code | Size | SWL (lbs) | Struts | H | W | H1 | D | H2 | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|
FC05344 | 3/4" | 6000 | 2 | 4-3/4" | 2-1/8" | 1-5/8" | 0.375" | 1-11/16" | 0.1 |
FC05445 | 1" | 8000 | 2 | 5-3/4" | 2-3/4" | 1-5/8" | 0.440" | 2-1/4" | 0.1 |
FC05114 | 1-1/4" | 13300 | 4 | 7-3/4" | 3" | 2-1/2" | 0.440" | 2-7/8" | 0.1 |
FC05112 | 1-1/2" | 20000 | 6 | 9-3/4" | 3-3/8" | 3" | 0.440" | 3-7/8" | 0.1 |
Contact Us to get product fully catalogue