Dog Bone Anchor

$1.00
In stock
SKU
DB01XXX

Our Dog Bone Anchors are made from high-strength steel supplied by top-tier steel mills, ensuring superior durability. With over 20 years of expertise, we have developed advanced manufacturing and testing methods to guarantee product quality.

As one of the largest manufacturers, we provide OEM services for leading precast building design companies and distributors in Europe and the U.S. Our unique approach ensures precision and stability.

With a fourfold safety factor, our products offer enhanced reliability, enabling more efficient and secure applications for customers worldwide.

Customized Materials:Q345D,20Mn2,CM690,SS316,SS304

Customized Surface Treatment:Plain (Original),Zinc Plating,H.D.G.

Customized Length, NO Mold Fee

Spherical Head NOT Conical Head

Hot Forging for spherical head and foot

Products Specification

Item Code Size SWL (lbs) h D d b Weight (lbs)
DB011T0238 1T 2000 2-3/8” 3/4” 3/8” 1” 0.21
DB011T0258 1T 2000 2-5/8” 3/4” 3/8” 1” 0.24
DB011T0338 1T 2000 3-3/8” 3/4” 3/8” 1” 0.26
DB011T0434 1T 2000 4-3/4” 3/4” 3/8” 1” 0.32
DB012T0234 2T 4000 2-3/4” 1” 9/16” 1-3/8” 0.41
DB012T0338 2T 4000 3-3/8” 1” 9/16” 1-3/8” 0.45
DB012T0434 2T 4000 4-3/4” 1” 9/16” 1-3/8” 0.53
DB012T0512 2T 4000 5-1/2” 1” 9/16” 1-3/8” 0.58
DB012T0634 2T 4000 6-3/4” 1” 9/16” 1-3/8” 0.67
DB012T1100 2T 4000 11” 1” 9/16” 1-3/8” 0.95
DB014T0300 4T 8000 3” 1-7/16” 3/4” 2” 0.84
DB014T0312 4T 8000 3-1/2” 1-7/16” 3/4” 2” 0.87
DB014T0334 4T 8000 3-3/4” 1-7/16” 3/4” 2” 0.92
DB014T0414 4T 8000 4-1/4” 1-7/16” 3/4” 2” 0.99
DB014T0434 4T 8000 4-3/4” 1-7/16” 3/4” 2” 1.04
DB014T0512 4T 8000 5-1/2” 1-7/16” 3/4” 2” 1.15
DB014T0718 4T 8000 7-1/8” 1-7/16” 3/4” 2” 1.35
DB014T0912 4T 8000 9-1/2” 1-7/16” 3/4” 2” 1.70
DB018T0434 8T 16000 4-3/4” 1-13/16” 1-1/8” 2-3/4” 2.06
DB018T0600 8T 16000 6” 1-13/16” 1-1/8” 2-3/4” 2.41
DB018T0634 8T 16000 6-3/4” 1-13/16” 1-1/8” 2-3/4” 2.58
DB018T0834 8T 16000 8-3/4” 1-13/16” 1-1/8” 2-3/4” 3.16
DB018T1000 8T 16000 10” 1-13/16” 1-1/8” 2-3/4” 3.43
DB018T1338 8T 16000 13-3/8” 1-13/16” 1-1/8” 2-3/4” 4.36
DB018T2634 8T 16000 26-3/4” 1-13/16” 1-1/8” 2-3/4” 7.93
DB0116T778 16T 32000 7-7/8” 2-3/4” 1-9/16” 3-7/8” 6.69
DB0120T1000 20T 40000 10” 2-3/4” 1-9/16” 3-7/8” 7.92
DB0120T1600 20T 40000 16” 2-3/4” 1-9/16” 3-7/8” 11.10
DB0120T1934 20T 40000 19-3/4” 2-3/4” 1-9/16” 3-7/8” 13.45
Copyright © 2025 AOP PRECAST CO.,LTD. All rights reserved.