Coil Loop Insert

$1.00
In stock
Only %1 left
SKU
FCCI000

Coil loop inserts are valuable components used in precast concrete construction to provide secure lifting and anchoring points. This insert consists of a coil-shaped loop embedded into the concrete, offering a strong and reliable attachment point for lifting equipment.

Made from high-strength materials, the coil loop insert is designed to handle significant loads, making it ideal for lifting and transporting heavy concrete elements. The coil shape allows for easy integration into the concrete and ensures that the loop remains stable and firmly anchored during lifting.

Using coil loop inserts simplifies the lifting process by providing a consistent and secure connection for cranes, hoists, or lifting slings. This enhances safety and efficiency on construction sites, ensuring that concrete elements are moved and positioned accurately. Coil loop inserts are essential for reliable handling and effective management of precast concrete projects.

Customized Materials:Q235,45#,Q345,SS316,SS304

Customized Surface Treatment:Plain (Original),Zinc Plating,H.D.G.

Loop Coil Inserts Products Specification

Item Code Size SWL (lbs) H H1 W D Weight (lbs)
FC06124 1/2" 2250 4" 1-3/8" 1-5/16" .256" 0.1
FC06126 1/2" 3600 6" 1-3/8" 1-7/16" .327" 0.1
FC06344 3/4" 3750 4" 1-13/16" 1-11/16" .327" 0.1
FC06346 3/4" 4500 6" 1-13/16" 1-7/8" .375" 0.1
FC06446 1" 4500 6" 2-5/16" 2-3/16" .375" 0.1

Flared Coil Inserts Products Specification

Item Code Size SWL (lbs) H H1 W D Weight (lbs)
FC071212 1/2" 3600 12" 1-3/8" 1-7/16" .327" 0.1
FC073412 3/4" 4500 12" 1-13/16" 1-7/8" .375" 0.1

Slab Coil Inserts Products Specification

Item Code Size SWL (lbs) H W D H1 L Weight (lbs)
FC08343 3/4" 4500 3" 7-1/8" .327" 1-13/16" 3" 0.1
FC08444 1" 6250 4" 9-3/8" .327" 2-5/16" 4" 0.1

Wingnut Coil Inserts Products Specification

Item Code Size SWL (lbs) H L H1 D Weight (lbs)
FC09121 1/2" 2050 1-3/4" 4-11/16" 1-3/8" .256" 0.1
FC09342 3/4" 2550 2-5/16" 5-1/4" 1-13/16" .327" 0.1
FC09343 3/4" 4500 3-1/2" 5-1/4" 1-13/16" .327" 0.1
FC09442 1" 3550 2-5/16" 5-11/16" 2-5/16" .327" 0.1
FC09444 1" 6250 4-1/2" 5-11/16" 2-5/16" .327" 0.1

Open Coil Inserts Products Specification

Item Code Size SWL (lbs) H H1 H2 W W1 D Weight (lbs)
FC10344 3/4" 4500 4-1/2" 1-13/16" 1-11/16" 2-1/8" 1-7/8" 0.375" 0.1
FC10442 1" 6250 5-1/2" 2-5/16" 2-1/4" 2-3/4" 2-5/16" 0.440" 0.1

Coil Tie Inserts Products Specification

Item Code Size SWL (lbs) Struts Qty H H1 D W Weight (lbs)
FC112345 3/4" 4250 2 5" 1-5/8" 0.375" 1-5/8" 0.42
FC112346 3/4" 4500 2 6" 1-5/8" 0.444" 1-5/8" 0.43
FC112348 3/4" 6000 2 8" 1-5/8" 0.444" 1-5/8" 0.44
FC1123421 3/4" 6000 2 21" 1-5/8" 0.375" 1-5/8" 0.46
FC112446 1" 6000 2 6" 2-1/16" 0.440" 2-3/8" 0.10
FC112448 1-1/4" 7500 2 8" 2-1/16" 0.440" 2-1/2" 0.10
FC112346 3/4" 6000 4 6" 1-5/8" 0.440" 1-3/4" 0.10
FC114446 1" 6000 4 6" 2-1/16" 0.440" 2-3/8" 0.10
FC114448 1" 9000 4 8" 2-1/16" 0.440" 2-3/8" 0.10
FC1144412 1" 9000 4 12" 2-1/16" 0.440" 2-3/8" 0.10
FC1144415 1" 9000 4 15" 2-1/16" 0.440" 2-3/8" 0.10
FC1141148 1-1/4" 9000 4 8" 2-3/8" 0.440" 2-1/2" 0.10
FC11411412 1-1/4" 13500 4 12" 2-3/8" 0.440" 2-1/2" 0.10
FC11411418 1-1/4" 13500 4 18" 2-3/8" 0.440" 2-1/2" 0.10
FC1144412 1" 9000 4 12" 2-1/16" 0.440" 2-3/4" 0.10
FC1144415 1" 9000 4 15" 2-1/16" 0.440" 2-3/4" 0.10
FC1144418 1" 9000 4 18" 2-1/16" 0.440" 2-3/4" 0.10
FC11611410 1-1/4" 12000 6 10" 2-3/8" 0.440" 2-3/4" 0.10

Contact Us to get product fully catalogue

Write Your Own Review
You're reviewing:Coil Loop Insert
Copyright © 2025 AOP PRECAST CO.,LTD. All rights reserved.